PropX402 is the real estate intelligence API built for autonomous AI agents. No API keys. No accounts. No subscriptions. Hit an endpoint, pay $0.05 USDC via x402, get a complete property report in milliseconds.
PropX402 implements the x402 payment protocol. AI agents discover the endpoint, pay per query in USDC on Base, and receive structured property intelligence. No accounts, no API keys, no human in the loop.
All payments settled instantly in USDC on Base. No billing cycles. No minimums. No chargebacks. Agents pay exactly for what they use.
| Endpoint | Price | What you get |
|---|---|---|
| /health | FREE | API status, endpoint directory, version info |
| /test/* | FREE | All endpoints mirrored for dev testing — no wallet needed |
| /property-intel | $0.05 | 14-source property intelligence — AVM, rent, flood, walkability, demographics, hazards, broadband, jobs, disasters |
| /property-investor | $0.15 | 5 investor strategy engines — Fix & Flip, Co-Living, Subject-To, STR, BRRRR + hidden costs + regulatory intel |
| /property-narrative | $0.10 | Claude Sonnet AI narrative — investment analysis, risk assessment, recommendation in natural language |
| /property-full | $0.25 | Everything — intel + investor analysis + AI narrative in one call. Best value for full due diligence. |
| /property-bulk | $0.03/ea | Up to 20 addresses per call — parallel processing for portfolio screening |
All payments in USDC on Base · Instant settlement · No minimums · No chargebacks · Full docs →
PropX402 aggregates 14 authoritative sources in parallel and returns a single normalized JSON payload in under 8 seconds. No scraping. No brokers. All official government and public APIs.
Test the API discovery endpoint for free. Production property intel queries require $0.05 USDC via x402.